1B
Bats / Throws | Left / Right |
Date of Birth | 10/20/2004 (20) |
Height, Weight | 6'7", 223 lb |
Hometown | Vienna, VA |
PA | R | HR | RBI | SB | AVG | wOBA | ||
---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | ||
K% | BB% | IPA% | HC% | xAVG | xwOBA | ||
---|---|---|---|---|---|---|---|
- | - | - | - | - | - | ||
11/15/2024First-Year Player Draft Mock Draft - First Round
10/4/20242024 Arizona Fall League Dynasty Preview
9/27/20242024 Prospect List: Top 100 Dynasty Baseball Prospects 7.0
9/26/2024Martin Sekulski's Top 350 Dynasty Rankings v7.0
9/24/2024Corner Infield/Catcher Prospects to Buy and Sell for Dynasty
See More ArticlesExclusive Access to:
Weekly Player Rater | Auction Draft Calculator
2024 Season Projections | DFS Projections