C
Bats / Throws | Left / Right |
Date of Birth | 2/21/2001 (23) |
Height, Weight | 6'1", 220 lb |
Hometown | Brighton, TN |
PA | R | HR | RBI | SB | AVG | wOBA | ||
---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | ||
K% | BB% | IPA% | HC% | xAVG | xwOBA | ||
---|---|---|---|---|---|---|---|
- | - | - | - | - | - | ||
9/30/20242024 Prospects of the Year
9/27/20242024 Prospect List: Top 100 Dynasty Baseball Prospects 7.0
9/26/2024Martin Sekulski's Top 350 Dynasty Rankings v7.0
9/8/2024The Stash List Week 24: Top 10 Hitting Prospects to Stash in 2024
9/1/2024The Stash List Week 23: Top 10 Hitting Prospects to Stash in 2024
See More ArticlesExclusive Access to:
Weekly Player Rater | Auction Draft Calculator
2024 Season Projections | DFS Projections