#81
| Bats / Throws | Left / Left |
| Date of Birth | 2/22/2002 (24) |
| Height, Weight | 5'10", 230 lb |
| Hometown | Bayamon, PRI |
| PA | R | HR | RBI | SB | AVG | wOBA | ||
|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | ||
| K% | BB% | IPA% | HC% | xAVG | xwOBA | ||
|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | ||
3/13/2026Top 300 Hitters for Fantasy Baseball 2026
3/11/2026Late Round Targets for Fantasy Drafts: HR and RBI
12/12/2025Hitting Prospects to Debut in 2026-American League
9/8/2025Texas Rangers Top Dynasty Prospects - September Edition
8/12/2025Texas Rangers Top Dynasty Prospects - August Edition
See More ArticlesExclusive Access to:
Weekly Player Rater | Live Draft Assistant Tool
2026 Season Projections | Ad-Free Website