3B
Bats / Throws | Right / Right |
Date of Birth | 6/9/2004 (20) |
Height, Weight | 6'2", 205 lb |
Hometown | Trinity, FL |
PA | R | HR | RBI | SB | AVG | wOBA | ||
---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | ||
K% | BB% | IPA% | HC% | xAVG | xwOBA | ||
---|---|---|---|---|---|---|---|
- | - | - | - | - | - | ||
9/27/20242024 Prospect List: Top 100 Dynasty Baseball Prospects 7.0
9/4/2024NL East Farm System Report for Dynasty Baseball 6.0
8/30/20242024 Prospect List: Top 100 Dynasty Baseball Prospects 6.0
8/29/2024Martin Sekulski's Top 350 Dynasty Rankings v6.0
8/5/2024NL East Farm System Report for Dynasty Baseball 5.0
See More ArticlesExclusive Access to:
Weekly Player Rater | Auction Draft Calculator
2024 Season Projections | DFS Projections