Starting Pitcher
Bats / Throws | Right / Right |
Date of Birth | 12/17/1998 (26) |
Height, Weight | 6'1", 200 lb |
Hometown | Davenport, IA |
IP | ERA | WHIP | K% | BB% | ||
---|---|---|---|---|---|---|
- | - | - | - | - | ||
FB MPH | SwStr% | CSW% | Str-ICR | MTK% | PLV | PLA | ||
---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | ||
3/31/2024Fantasy Baseball Relief Pitcher Rankings - 3/31/24 Depth Chart
3/30/2024Fantasy Baseball Relief Pitcher Rankings - 3/30/24 Depth Chart
3/29/2024Fantasy Baseball Relief Pitcher Rankings - 3/29/24 Depth Chart
3/28/2024Fantasy Baseball Relief Pitcher Rankings - 3/28/24 Depth Chart
See More ArticlesExclusive Access to:
Weekly Player Rater | Auction Draft Calculator
2024 Season Projections | DFS Projections