| Bats / Throws | Switch / Right |
| Date of Birth | 5/24/2003 (22) |
| Height, Weight | 6'1", 170 lb |
| Hometown | Santo Domingo, DOM |
| PA | R | HR | RBI | SB | AVG | wOBA | ||
|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | ||
| K% | BB% | IPA% | HC% | xAVG | xwOBA | ||
|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | ||
6/25/2025Under Rostered Dynasty Prospects 2.0
1/15/20252025 Boston Red Sox Top Fantasy Baseball Prospects
7/29/20242024 Prospect List: Top 100 Dynasty Baseball Prospects 5.0
3/12/20242024 Prospect List: Top 100 Dynasty Baseball Prospects
3/6/20242024 Breakout Prospects For Fantasy Baseball
See More ArticlesExclusive Access to:
Weekly Player Rater | Live Draft Assistant Tool
2026 Season Projections | Ad-Free Website