#23 - DH/OF
| Bats / Throws | Left / Left |
| Date of Birth | 7/6/1994 (31) |
| Height, Weight | 5'10", 185 lb |
| Hometown | Cincinnati, OH |
| PA | R | HR | RBI | SB | AVG | wOBA | ||
|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | ||
| K% | BB% | IPA% | HC% | xAVG | xwOBA | ||
|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | ||
4/30/2026Playing Time Trends: Week 6
4/28/2026MLB News & Moments: Mason Miller's Scoreless Streak Ends, But Padres Win
4/24/2026Moniak Mashes Multiple Midday Moonshots - Fantasy Hitting Recap 04/23/26
4/19/2026OTW 250 - FAAB #3; April 19, 2026
4/9/2026Playing Time Trends: Week 3
See More ArticlesExclusive Access to:
Weekly Player Rater | Live Draft Assistant Tool
2026 Season Projections | Ad-Free Website