#0
| Bats / Throws | Left / Right |
| Date of Birth | 5/10/2003 (22) |
| Height, Weight | 6'0", 175 lb |
| Hometown | Tustin, CA |
| PA | R | HR | RBI | SB | AVG | wOBA | ||
|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | ||
| K% | BB% | IPA% | HC% | xAVG | xwOBA | ||
|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | ||
12/12/2025Hitting Prospects to Debut in 2026-American League
5/7/2025Baltimore Orioles Top Dynasty Prospects-May Edition
3/16/2025Spring Training Breakout Games Day 3
1/16/20252025 Baltimore Orioles Top Fantasy Baseball Prospects
9/5/2024Way too Early 2024 Draft Positive Reactions
See More ArticlesExclusive Access to:
Weekly Player Rater | Live Draft Assistant Tool
2026 Season Projections | Ad-Free Website