#19 - 3B/SS/DH
| Bats / Throws | Right / Right |
| Date of Birth | 3/5/1998 (28) |
| Height, Weight | 5'11", 190 lb |
| Hometown | Orlando, FL |
| PA | R | HR | RBI | SB | AVG | wOBA | ||
|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | ||
| K% | BB% | IPA% | HC% | xAVG | xwOBA | ||
|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | ||
4/30/2026Playing Time Trends: Week 6
4/29/2026MLB News & Moments: Rob Thomson Departs, Phillies Win
4/29/2026Brice Matthews Tallies Three Knocks -- Fantasy Hitting Recap 4/28/2026
4/26/2026Nathan Church Goes Yard Twice for St. Louis- Fantasy Hitting Recap 4/25/26
4/26/2026OTW 251 - FAAB #6; April 26, 2026
See More ArticlesExclusive Access to:
Weekly Player Rater | Live Draft Assistant Tool
2026 Season Projections | Ad-Free Website