RF
Bats / Throws | Left / Right |
Date of Birth | 6/25/2006 (18) |
Height, Weight | 6'1", 215 lb |
Hometown | Bayahibe, DOM |
PA | R | HR | RBI | SB | AVG | wOBA | ||
---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | ||
K% | BB% | IPA% | HC% | xAVG | xwOBA | ||
---|---|---|---|---|---|---|---|
- | - | - | - | - | - | ||
11/19/20242024 American League Silver Linings
9/3/2024AL East Farm System Report for Dynasty Baseball v6.0
8/7/2024AL East Farm System Report for Dynasty Baseball v5.0
7/4/2024AL East Farm System Report for Dynasty Baseball v4.0
6/20/2024Dynasty Performance Report: Minor League Outfielders 3.0
See More ArticlesExclusive Access to:
Weekly Player Rater | Auction Draft Calculator
2024 Season Projections | DFS Projections