| Bats / Throws | Left / Right |
| Date of Birth | 11/13/2003 (22) |
| Height, Weight | 6'3", 200 lb |
| Hometown | Chicago, IL |
| PA | R | HR | RBI | SB | AVG | wOBA | ||
|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | ||
| K% | BB% | IPA% | HC% | xAVG | xwOBA | ||
|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | ||
4/23/20262026 Prospect List: Top 150 Dynasty Prospects
3/6/20262026 Prospect List: Top 150 Dynasty Prospects
2/16/2026Discovering Prospect Value: 2026 Prospect Draft Analysis
1/20/20262026 Tampa Bay Rays Top Fantasy Baseball Prospects
10/30/202510 Dynasty Takeaways from 2025: Outfield
See More ArticlesExclusive Access to:
Weekly Player Rater | Live Draft Assistant Tool
2026 Season Projections | Ad-Free Website