| Bats / Throws | Left / Right |
| Date of Birth | 7/4/2004 (21) |
| Height, Weight | 6'3", 170 lb |
| Hometown | Cumanacoa, VEN |
| PA | R | HR | RBI | SB | AVG | wOBA | ||
|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | ||
| K% | BB% | IPA% | HC% | xAVG | xwOBA | ||
|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | ||
8/1/2025MLB News & Moments You Should Know: 8/1/2025
8/1/2025Breaking Down All 30 Teams Following 2025 MLB Trade Deadline
5/16/20252025 Prospect List: Top 150 Dynasty Baseball Prospects 3.0
3/5/20252025 Prospect List: Top 150 Dynasty Baseball Prospects 1.0
6/27/20242024 Prospect List: Top 100 Dynasty Baseball Prospects 4.0
See More ArticlesExclusive Access to:
Weekly Player Rater | Live Draft Assistant Tool
2026 Season Projections | Ad-Free Website