| Bats / Throws | Right / Right |
| Date of Birth | 6/17/2002 (23) |
| Height, Weight | 6'4", 225 lb |
| Hometown | Albuquerque, NM |
| PA | R | HR | RBI | SB | AVG | wOBA | ||
|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | ||
| K% | BB% | IPA% | HC% | xAVG | xwOBA | ||
|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | ||
3/6/20262026 Prospect List: Top 150 Dynasty Prospects
1/9/20262026 Milwaukee Brewers Top Fantasy Baseball Prospects
12/12/2025Hitting Prospects to Debut in 2026: National League
7/12/2025Milwaukee Brewers Top Dynasty Prospects - July Edition
6/9/2025Milwaukee Brewers Top Dynasty Prospects- June Edition
See More ArticlesExclusive Access to:
Weekly Player Rater | Live Draft Assistant Tool
2026 Season Projections | Ad-Free Website