3B
Bats / Throws | Right / Right |
Date of Birth | 2/22/2003 (21) |
Height, Weight | 6'3", 224 lb |
Hometown | Lake Worth, FL |
PA | R | HR | RBI | SB | AVG | wOBA | ||
---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | ||
K% | BB% | IPA% | HC% | xAVG | xwOBA | ||
---|---|---|---|---|---|---|---|
- | - | - | - | - | - | ||
11/15/2024First-Year Player Draft Mock Draft - First Round
11/8/2024TWF 96 - A Win-Now Guide to the FYPD Galaxy w/ Matt Heckman
11/5/2024A Guide for your First-Year Player Draft in Win-Now Mode
10/4/20242024 Arizona Fall League Dynasty Preview
10/1/2024Cam Smith Prospect Breakdown
See More ArticlesExclusive Access to:
Weekly Player Rater | Auction Draft Calculator
2024 Season Projections | DFS Projections