1B
Bats / Throws | Right / Right |
Date of Birth | 10/6/1999 (25) |
Height, Weight | 6'8", 210 lb |
Hometown | Yonkers, NY |
PA | R | HR | RBI | SB | AVG | wOBA | ||
---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | ||
K% | BB% | IPA% | HC% | xAVG | xwOBA | ||
---|---|---|---|---|---|---|---|
- | - | - | - | - | - | ||
8/23/2024Dynasty Performance Report: Minor League Catchers/Corner Infielders 5.0
5/2/2024NL East Farm System Report for Dynasty Baseball 2.0
4/2/2024NL East Farm System Report for Dynasty Baseball
1/1/2024Philadelphia Phillies Top Fantasy Baseball Prospects
12/19/2023Recapping the Rule 5 Draft
See More ArticlesExclusive Access to:
Weekly Player Rater | Auction Draft Calculator
2024 Season Projections | DFS Projections