| Bats / Throws | Right / Right |
| Date of Birth | 4/14/2003 (23) |
| Height, Weight | 6'6", 216 lb |
| Hometown | Marietta, GA |
| PA | R | HR | RBI | SB | AVG | wOBA | ||
|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | ||
| K% | BB% | IPA% | HC% | xAVG | xwOBA | ||
|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | ||
4/12/2026The Stash List Week 3: Top 10 Hitting Prospects to Stash in 2026
4/5/2026The Stash List Week 2: Top 10 Hitting Prospects to Stash in 2026
3/29/2026The Stash List Week 1: Top 10 Hitting Prospects to Stash in 2026
3/23/20262026 Spring Training Breakout Games Day 3
3/6/20262026 Prospect List: Top 150 Dynasty Prospects
See More ArticlesExclusive Access to:
Weekly Player Rater | Live Draft Assistant Tool
2026 Season Projections | Ad-Free Website