| Bats / Throws | Right / Right |
| Date of Birth | 4/14/2003 (23) |
| Height, Weight | 6'6", 216 lb |
| Hometown | Marietta, GA |
| PA | R | HR | RBI | SB | AVG | wOBA | ||
|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | ||
| K% | BB% | IPA% | HC% | xAVG | xwOBA | ||
|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | ||
6/8/2026The Stash List Week 10: Top 11 Hitting Prospects to Stash in 2026
5/31/2026The Stash List Week 10: Top 10 Hitting Prospects to Stash in 2026
5/28/2026WAF 215 - Priority Prospect Stashes for Redraft Leagues
5/24/2026The Stash List Week 9: Top 10 Hitting Prospects to Stash in 2026
5/17/2026The Stash List Week 8: Top 10 Hitting Prospects to Stash in 2026
See More ArticlesExclusive Access to:
Weekly Player Rater | Live Draft Assistant Tool
2026 Season Projections | Ad-Free Website