Starting Pitcher
Bats / Throws | Right / Right |
Date of Birth | 8/7/2001 (23) |
Height, Weight | 6'2", 220 lb |
Hometown | Longview, TX |
IP | ERA | WHIP | K% | BB% | ||
---|---|---|---|---|---|---|
- | - | - | - | - | ||
FB MPH | SwStr% | CSW% | Str-ICR | MTK% | PLV | PLA | ||
---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | ||
12/6/2024Pitching Prospects to Debut in 2025: American League
9/3/2024AL East Farm System Report for Dynasty Baseball v6.0
8/30/20242024 Prospect List: Top 100 Dynasty Baseball Prospects 6.0
8/21/2024Dynasty Baseball Minor League Pitcher Performance Report 5.0
8/7/2024AL East Farm System Report for Dynasty Baseball v5.0
See More ArticlesExclusive Access to:
Weekly Player Rater | Auction Draft Calculator
2024 Season Projections | DFS Projections