2B
Bats / Throws | Right / Right |
Date of Birth | 7/23/2001 (23) |
Height, Weight | 5'9", 170 lb |
Hometown | Torrance, CA |
PA | R | HR | RBI | SB | AVG | wOBA | ||
---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | ||
K% | BB% | IPA% | HC% | xAVG | xwOBA | ||
---|---|---|---|---|---|---|---|
- | - | - | - | - | - | ||
5/19/2024The Stash List Week 8: Top 10 Hitting Prospects to Stash in 2024
5/13/2024The Stash List Week 7: Top 10 Hitting Prospects to Stash in 2024
5/5/2024The Stash List Week 6: Top 10 Hitting Prospects to Stash in 2024
1/23/2024Boston Red Sox Top Fantasy Baseball Prospects
8/17/2023Dynasty Baseball Performance Report: Middle Infield 2.0
See More ArticlesExclusive Access to:
Weekly Player Rater | Auction Draft Calculator
2024 Season Projections | DFS Projections