2B
Bats / Throws | Right / Right |
Date of Birth | 10/21/2002 (22) |
Height, Weight | 6'1", 210 lb |
Hometown | Brooklyn, NY |
PA | R | HR | RBI | SB | AVG | wOBA | ||
---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | ||
K% | BB% | IPA% | HC% | xAVG | xwOBA | ||
---|---|---|---|---|---|---|---|
- | - | - | - | - | - | ||
2/18/2025Dynasty Storylines to Follow in Spring Training
2/12/20252025 Hitter Prospect Battle Matt Heckman vs. Martin Sekulski
2/10/2025Second Base Dynasty Prospect Comps
2/3/20252025 Los Angeles Angels Top Fantasy Baseball Prospects
1/28/2025CT 35 - The First MLB Top 100 for 2025 is Here
See More Articles