SS
Bats / Throws | Switch / Right |
Date of Birth | 5/8/2002 (22) |
Height, Weight | 6'3", 200 lb |
Hometown | Turlock, CA |
PA | R | HR | RBI | SB | AVG | wOBA | ||
---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | ||
K% | BB% | IPA% | HC% | xAVG | xwOBA | ||
---|---|---|---|---|---|---|---|
- | - | - | - | - | - | ||
9/30/20242024 Prospects of the Year
9/27/20242024 Prospect List: Top 100 Dynasty Baseball Prospects 7.0
8/30/20242024 Prospect List: Top 100 Dynasty Baseball Prospects 6.0
8/10/2024NL West Farm System Report 5.0
7/29/20242024 Prospect List: Top 100 Dynasty Baseball Prospects 5.0
See More ArticlesExclusive Access to:
Weekly Player Rater | Auction Draft Calculator
2024 Season Projections | DFS Projections