SS
Bats / Throws | Left / Right |
Date of Birth | 7/29/2003 (21) |
Height, Weight | 6'0", 180 lb |
Hometown | Pittsburgh, PA |
PA | R | HR | RBI | SB | AVG | wOBA | ||
---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | ||
K% | BB% | IPA% | HC% | xAVG | xwOBA | ||
---|---|---|---|---|---|---|---|
- | - | - | - | - | - | ||
10/4/20242024 Arizona Fall League Dynasty Preview
9/27/20242024 Prospect List: Top 100 Dynasty Baseball Prospects 7.0
9/10/2024AL West Farm System Report - September 2024
8/30/20242024 Prospect List: Top 100 Dynasty Baseball Prospects 6.0
8/6/2024AL West Farm System Report - August 2024
See More ArticlesExclusive Access to:
Weekly Player Rater | Auction Draft Calculator
2024 Season Projections | DFS Projections