| Bats / Throws | Right / Right |
| Date of Birth | 8/18/2004 (21) |
| Height, Weight | 6'3", 206 lb |
| Hometown | Oxford, MS |
| PA | R | HR | RBI | SB | AVG | wOBA | ||
|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | ||
| K% | BB% | IPA% | HC% | xAVG | xwOBA | ||
|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | ||
4/1/2026MLB News & Moments: Shohei Ohtani Does it All
3/31/2026MLB News & Moments: Harrison Bader HR Gives Giants' Tony Vitello First Win
3/6/20262026 Prospect List: Top 150 Dynasty Prospects
1/9/20262026 Milwaukee Brewers Top Fantasy Baseball Prospects
9/24/2025Dynasty Hitting Prospects to Buy and Sell after the 2025 Season
See More ArticlesExclusive Access to:
Weekly Player Rater | Live Draft Assistant Tool
2026 Season Projections | Ad-Free Website