Pitcher
| Bats / Throws | Right / Right |
| Date of Birth | 10/9/2000 (25) |
| Height, Weight | 6'5", 220 lb |
| Hometown | Fountain Valley, CA |
| IP | ERA | WHIP | K% | BB% | ||
|---|---|---|---|---|---|---|
| - | - | - | - | - | ||
| FB MPH | SwStr% | CSW% | Str-ICR | MTK% | PLV | PLA | ||
|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | ||
7/28/2025Theo's Live Look Dynasty Breakdowns 7-25-25
6/28/2025Theo's Live Look Dynasty Breakdowns 6-27-25
5/16/2025Theo's Live Look Dynasty Breakdowns 5-16-25
5/9/2025Minnesota Twins Top Dynasty Prospects- May Edition
4/2/2025AL Central Farm System Report for Dynasty Baseball 2025 1.0
See More ArticlesExclusive Access to:
Weekly Player Rater | Live Draft Assistant Tool
2026 Season Projections | Ad-Free Website