SS
Bats / Throws | Right / Right |
Date of Birth | 5/26/2005 (19) |
Height, Weight | 5'10", 155 lb |
Hometown | Acarigua, VEN |
PA | R | HR | RBI | SB | AVG | wOBA | ||
---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | ||
K% | BB% | IPA% | HC% | xAVG | xwOBA | ||
---|---|---|---|---|---|---|---|
- | - | - | - | - | - | ||
1/13/20252025 Arizona Diamondbacks Top Fantasy Baseball Prospects
8/10/2024NL West Farm System Report 5.0
6/27/20242024 Prospect List: Top 100 Dynasty Baseball Prospects 4.0
6/14/2024NL West Farm System Report
5/28/20242024 Prospect List: Top 100 Dynasty Baseball Prospects 3.0
See More ArticlesExclusive Access to:
Weekly Player Rater | Auction Draft Calculator
2024 Season Projections | DFS Projections