| Bats / Throws | Right / Right |
| Date of Birth | 5/26/2005 (20) |
| Height, Weight | 5'10", 155 lb |
| Hometown | Acarigua, VEN |
| PA | R | HR | RBI | SB | AVG | wOBA | ||
|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | ||
| K% | BB% | IPA% | HC% | xAVG | xwOBA | ||
|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | ||
5/12/2025Arizona Diamondbacks Top Dynasty Prospects- May Edition
4/3/2025NL West Farm System Report for Dynasty Baseball 2025 1.0
1/13/20252025 Arizona Diamondbacks Top Fantasy Baseball Prospects
8/10/2024NL West Farm System Report 5.0
6/27/20242024 Prospect List: Top 100 Dynasty Baseball Prospects 4.0
See More ArticlesExclusive Access to:
Weekly Player Rater | Live Draft Assistant Tool
2026 Season Projections | Ad-Free Website