#0
| Bats / Throws | Right / Right |
| Date of Birth | 5/21/2004 (21) |
| Height, Weight | 6'1", 212 lb |
| Hometown | Bakersfield, CA |
| PA | R | HR | RBI | SB | AVG | wOBA | ||
|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | ||
| K% | BB% | IPA% | HC% | xAVG | xwOBA | ||
|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | ||
10/4/20252025 Arizona Fall League Dynasty Preview
8/3/2024TWF 85 - What Can TON Do For You?
7/31/2024Breaking Down All 30 Teams Following 2024 MLB Trade Deadline
7/28/2024MLB News & Moments You Should Know: 7/28/2024
7/4/2024AL East Farm System Report for Dynasty Baseball v4.0
See More ArticlesExclusive Access to:
Weekly Player Rater | Live Draft Assistant Tool
2026 Season Projections | Ad-Free Website