Pitcher
| Bats / Throws | Switch / Left |
| Date of Birth | 9/9/2006 (19) |
| Height, Weight | 6'2", 210 lb |
| Hometown | Pittsburgh, PA |
| IP | ERA | WHIP | K% | BB% | ||
|---|---|---|---|---|---|---|
| - | - | - | - | - | ||
| FB MPH | SwStr% | CSW% | Str-ICR | MTK% | PLV | PLA | ||
|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | ||
5/8/2026AL Central Top Prospects- May Update
2/16/2026Discovering Prospect Value: 2026 Prospect Draft Analysis
1/23/20262026 Kansas City Royals Top Fantasy Baseball Prospects
12/29/2025High Upside Prospects to Target in Dynasty
10/11/202510 Lists of 10 Names for Dynasty Leagues
See More ArticlesExclusive Access to:
Weekly Player Rater | Live Draft Assistant Tool
2026 Season Projections | Ad-Free Website