Starting Pitcher
Bats / Throws | Left / Left |
Date of Birth | 10/16/2001 (23) |
Height, Weight | 6'7", 225 lb |
Hometown | Weatherford, OK |
IP | ERA | WHIP | K% | BB% | ||
---|---|---|---|---|---|---|
- | - | - | - | - | ||
FB MPH | SwStr% | CSW% | Str-ICR | MTK% | PLV | PLA | ||
---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | ||
7/2/2024NL East Farm System Report for Dynasty Baseball 4.0
6/13/2024NL East Farm System Report for Dynasty Baseball 3.0
5/2/2024NL East Farm System Report for Dynasty Baseball 2.0
4/2/2024NL East Farm System Report for Dynasty Baseball
1/17/2023Miami Marlins Top Fantasy Baseball Prospects 2023
See More ArticlesExclusive Access to:
Weekly Player Rater | Auction Draft Calculator
2024 Season Projections | DFS Projections