| Bats / Throws | Left / Right |
| Date of Birth | 1/6/2004 (22) |
| Height, Weight | 6'1", 215 lb |
| Hometown | Cincinnati, OH |
| PA | R | HR | RBI | SB | AVG | wOBA | ||
|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | ||
| K% | BB% | IPA% | HC% | xAVG | xwOBA | ||
|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | ||
4/23/20262026 Prospect List: Top 150 Dynasty Prospects
3/6/20262026 Prospect List: Top 150 Dynasty Prospects
2/16/2026Discovering Prospect Value: 2026 Prospect Draft Analysis
1/20/20262026 Athletics Top Fantasy Baseball Prospects
1/2/20262026 First-Year Player Draft 2-Round Mock Draft
See More ArticlesExclusive Access to:
Weekly Player Rater | Live Draft Assistant Tool
2026 Season Projections | Ad-Free Website