3B
Bats / Throws | Right / Right |
Date of Birth | 6/21/2003 (21) |
Height, Weight | 5'11", 185 lb |
Hometown | Santo Domingo, DOM |
PA | R | HR | RBI | SB | AVG | wOBA | ||
---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | ||
K% | BB% | IPA% | HC% | xAVG | xwOBA | ||
---|---|---|---|---|---|---|---|
- | - | - | - | - | - | ||
9/26/2024Martin Sekulski's Top 350 Dynasty Rankings v7.0
9/8/2024The Stash List Week 24: Top 10 Hitting Prospects to Stash in 2024
9/4/2024NL East Farm System Report for Dynasty Baseball 6.0
9/1/2024The Stash List Week 23: Top 10 Hitting Prospects to Stash in 2024
9/1/2024September Call-Ups to Watch
See More ArticlesExclusive Access to:
Weekly Player Rater | Auction Draft Calculator
2024 Season Projections | DFS Projections