| Bats / Throws | Switch / Right |
| Date of Birth | 10/1/2003 (22) |
| Height, Weight | 6'1", 150 lb |
| Hometown | Maracay, VEN |
| PA | R | HR | RBI | SB | AVG | wOBA | ||
|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | ||
| K% | BB% | IPA% | HC% | xAVG | xwOBA | ||
|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | ||
5/15/2026NL West Top Prospects: May Update
5/12/2025San Francisco Giants Top Dynasty Prospects- May Edition
4/3/2025NL West Farm System Report for Dynasty Baseball 2025 1.0
1/13/20252025 San Francisco Giants Top Fantasy Baseball Prospects
8/10/2024NL West Farm System Report 5.0
See More ArticlesExclusive Access to:
Weekly Player Rater | Live Draft Assistant Tool
2026 Season Projections | Ad-Free Website