CF
Bats / Throws | Left / Left |
Date of Birth | 10/11/2004 (20) |
Height, Weight | 6'0", 185 lb |
Hometown | Glenwood, IL |
PA | R | HR | RBI | SB | AVG | wOBA | ||
---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | ||
K% | BB% | IPA% | HC% | xAVG | xwOBA | ||
---|---|---|---|---|---|---|---|
- | - | - | - | - | - | ||
8/22/2024Dynasty Performance Report: Minor League Outfielders 5.0
7/5/2024Zero To Hero: The Story of the Entire San Diego Padres Outfield
7/2/2024NL East Farm System Report for Dynasty Baseball 4.0
6/13/2024NL East Farm System Report for Dynasty Baseball 3.0
5/8/2024NL West Farm System Report
See More ArticlesExclusive Access to:
Weekly Player Rater | Auction Draft Calculator
2024 Season Projections | DFS Projections