C
Bats / Throws | Left / Right |
Date of Birth | 3/28/2001 (23) |
Height, Weight | 6'0", 210 lb |
Hometown | Madison, WI |
PA | R | HR | RBI | SB | AVG | wOBA | ||
---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | ||
K% | BB% | IPA% | HC% | xAVG | xwOBA | ||
---|---|---|---|---|---|---|---|
- | - | - | - | - | - | ||
10/4/20242024 Arizona Fall League Dynasty Preview
9/8/2024The Stash List Week 24: Top 10 Hitting Prospects to Stash in 2024
9/1/2024The Stash List Week 23: Top 10 Hitting Prospects to Stash in 2024
8/25/2024The Stash List Week 22: Top 10 Hitting Prospects to Stash in 2024
7/14/20242024 Futures Game Recap
See More ArticlesExclusive Access to:
Weekly Player Rater | Auction Draft Calculator
2024 Season Projections | DFS Projections