CF
Bats / Throws | Left / Left |
Date of Birth | 9/27/2000 (24) |
Height, Weight | 5'9", 195 lb |
Hometown | St. Paul, MN |
PA | R | HR | RBI | SB | AVG | wOBA | ||
---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | ||
K% | BB% | IPA% | HC% | xAVG | xwOBA | ||
---|---|---|---|---|---|---|---|
- | - | - | - | - | - | ||
10/23/2024Where Do the Mets Go From Here?
9/27/20242024 Prospect List: Top 100 Dynasty Baseball Prospects 7.0
9/4/2024NL East Farm System Report for Dynasty Baseball 6.0
8/5/2024NL East Farm System Report for Dynasty Baseball 5.0
7/29/20242024 Prospect List: Top 100 Dynasty Baseball Prospects 5.0
See More ArticlesExclusive Access to:
Weekly Player Rater | Auction Draft Calculator
2024 Season Projections | DFS Projections