SS
Bats / Throws | Switch / |
Date of Birth | 8/25/2003 (21) |
Height, Weight | 6'0", 175 lb |
Hometown | Arecibo, PRI |
PA | R | HR | RBI | SB | AVG | wOBA | ||
---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | ||
K% | BB% | IPA% | HC% | xAVG | xwOBA | ||
---|---|---|---|---|---|---|---|
- | - | - | - | - | - | ||
10/4/20242024 Arizona Fall League Dynasty Preview
9/27/20242024 Prospect List: Top 100 Dynasty Baseball Prospects 7.0
8/30/20242024 Prospect List: Top 100 Dynasty Baseball Prospects 6.0
8/16/2024NL Central Farm Report 5.0
7/29/20242024 Prospect List: Top 100 Dynasty Baseball Prospects 5.0
See More ArticlesExclusive Access to:
Weekly Player Rater | Auction Draft Calculator
2024 Season Projections | DFS Projections