SS
Bats / Throws | Right / Right |
Date of Birth | 12/25/2004 (20) |
Height, Weight | 5'11", 158 lb |
Hometown | Santo Domingo, DOM |
PA | R | HR | RBI | SB | AVG | wOBA | ||
---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | ||
K% | BB% | IPA% | HC% | xAVG | xwOBA | ||
---|---|---|---|---|---|---|---|
- | - | - | - | - | - | ||
9/3/2024AL East Farm System Report for Dynasty Baseball v6.0
8/7/2024AL East Farm System Report for Dynasty Baseball v5.0
7/4/2024AL East Farm System Report for Dynasty Baseball v4.0
4/3/2024AL East Farm System Report For Dynasty Baseball
8/30/2023OTF 68 - On The Rise...(Under-rated Prospects under AA)
See More ArticlesExclusive Access to:
Weekly Player Rater | Auction Draft Calculator
2024 Season Projections | DFS Projections