SS
Bats / Throws | Switch / Right |
Date of Birth | 9/15/2005 (19) |
Height, Weight | 6'1", 175 lb |
Hometown | Guaymate, DOM |
PA | R | HR | RBI | SB | AVG | wOBA | ||
---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | ||
K% | BB% | IPA% | HC% | xAVG | xwOBA | ||
---|---|---|---|---|---|---|---|
- | - | - | - | - | - | ||
9/27/20242024 Prospect List: Top 100 Dynasty Baseball Prospects 7.0
9/26/2024Martin Sekulski's Top 350 Dynasty Rankings v7.0
9/22/2024Predicting Top 20 Dynasty Prospects One Year from Today
9/10/2024AL West Farm System Report - September 2024
8/30/20242024 Prospect List: Top 100 Dynasty Baseball Prospects 6.0
See More ArticlesExclusive Access to:
Weekly Player Rater | Auction Draft Calculator
2024 Season Projections | DFS Projections