CF
Bats / Throws | Left / Right |
Date of Birth | 3/3/2001 (23) |
Height, Weight | 6'4", 225 lb |
Hometown | Boynton Beach, FL |
PA | R | HR | RBI | SB | AVG | wOBA | ||
---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | ||
K% | BB% | IPA% | HC% | xAVG | xwOBA | ||
---|---|---|---|---|---|---|---|
- | - | - | - | - | - | ||
9/4/2024NL East Farm System Report for Dynasty Baseball 6.0
8/5/2024NL East Farm System Report for Dynasty Baseball 5.0
7/2/2024NL East Farm System Report for Dynasty Baseball 4.0
6/13/2024NL East Farm System Report for Dynasty Baseball 3.0
5/2/2024NL East Farm System Report for Dynasty Baseball 2.0
See More ArticlesExclusive Access to:
Weekly Player Rater | Auction Draft Calculator
2024 Season Projections | DFS Projections