Pitcher
| Bats / Throws | Right / Right |
| Date of Birth | 5/22/2001 (25) |
| Height, Weight | 6'7", 230 lb |
| Hometown | Groves, TX |
| IP | ERA | WHIP | K% | BB% | ||
|---|---|---|---|---|---|---|
| - | - | - | - | - | ||
| FB MPH | SwStr% | CSW% | Str-ICR | MTK% | PLV | PLA | ||
|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | ||
6/30/2026Top 100 Starting Pitchers For 2026 Fantasy Baseball: 6/30 Week 15 Rankings
6/22/2026Top 100 Starting Pitchers For 2026 Fantasy Baseball: 6/22 Week 14 Rankings
6/15/2026Top 100 Starting Pitchers For 2026 Fantasy Baseball: 6/15 Week 13 Rankings
6/8/2026Top 100 Starting Pitchers For 2026 Fantasy Baseball: 6/8 Week 12 Rankings
6/3/2026Expected SP Schedules Weeks 10-11
See More ArticlesExclusive Access to:
Weekly Player Rater | Live Draft Assistant Tool
2026 Season Projections | Ad-Free Website