1B
Bats / Throws | Right / Right |
Date of Birth | 1/24/2000 (24) |
Height, Weight | 6'3", 225 lb |
Hometown | El Paso, TX |
PA | R | HR | RBI | SB | AVG | wOBA | ||
---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | ||
K% | BB% | IPA% | HC% | xAVG | xwOBA | ||
---|---|---|---|---|---|---|---|
- | - | - | - | - | - | ||
4/24/2024Dynasty Performance Report: Minor League Catchers/Corner Infielders 1.0
3/17/2024Spring Training Breakout Games Day 3
1/13/2024Arizona Diamondbacks Top Fantasy Prospects
11/1/2023Top Hitting Prospects For Fantasy Baseball 2024
9/26/2023The Prospect Watchlist: The 2023 All-Watchlist Team
See More ArticlesExclusive Access to:
Weekly Player Rater | Auction Draft Calculator
2024 Season Projections | DFS Projections