3B
Bats / Throws | Switch / Right |
Date of Birth | 5/5/2001 (23) |
Height, Weight | 6'0", 212 lb |
Hometown | Queen Creek, AZ |
PA | R | HR | RBI | SB | AVG | wOBA | ||
---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | ||
K% | BB% | IPA% | HC% | xAVG | xwOBA | ||
---|---|---|---|---|---|---|---|
- | - | - | - | - | - | ||
12/19/2024Hitting Prospects to Debut in 2025: National League
8/23/2024Dynasty Performance Report: Minor League Catchers/Corner Infielders 5.0
5/21/2024Dynasty Performance Report: Minor League Outfielders 2.0
11/1/2023Top Hitting Prospects For Fantasy Baseball 2024
10/2/2023Arizona Fall League Dynasty Baseball Preview
See More ArticlesExclusive Access to:
Weekly Player Rater | Auction Draft Calculator
2024 Season Projections | DFS Projections