| Bats / Throws | Left / Left |
| Date of Birth | 10/1/2002 (23) |
| Height, Weight | 6'0", 201 lb |
| Hometown | Marietta, GA |
| PA | R | HR | RBI | SB | AVG | wOBA | ||
|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | ||
| K% | BB% | IPA% | HC% | xAVG | xwOBA | ||
|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | ||
3/23/20262026 Spring Training Breakout Games Day 3
3/6/20262026 Prospect List: Top 150 Dynasty Prospects
2/6/2026Latest Trade Shows Rafael Devers Was Just Dumped By Red Sox
1/24/2026TWF 138 - NL Hitting Prospects Ready to Debut w/ Matt Heckman
1/11/20262026 Los Angeles Dodgers Top Fantasy Baseball Prospects
See More ArticlesExclusive Access to:
Weekly Player Rater | Live Draft Assistant Tool
2026 Season Projections | Ad-Free Website