2B
Bats / Throws | Right / Right |
Date of Birth | 6/1/2002 (22) |
Height, Weight | 5'6", 168 lb |
Hometown | Guaymas, MEX |
PA | R | HR | RBI | SB | AVG | wOBA | ||
---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | ||
K% | BB% | IPA% | HC% | xAVG | xwOBA | ||
---|---|---|---|---|---|---|---|
- | - | - | - | - | - | ||
12/19/2024Hitting Prospects to Debut in 2025: National League
8/3/2024TWF 85 - What Can TON Do For You?
7/31/2024Breaking Down All 30 Teams Following 2024 MLB Trade Deadline
7/28/2024MLB News & Moments You Should Know: 7/28/2024
7/4/2024AL East Farm System Report for Dynasty Baseball v4.0
See More ArticlesExclusive Access to:
Weekly Player Rater | Auction Draft Calculator
2024 Season Projections | DFS Projections