| Bats / Throws | Switch / Right |
| Date of Birth | 10/12/2005 (20) |
| Height, Weight | 6'2", 180 lb |
| Hometown | Whitefish Bay, WI |
| PA | R | HR | RBI | SB | AVG | wOBA | ||
|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | ||
| K% | BB% | IPA% | HC% | xAVG | xwOBA | ||
|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | ||
5/15/2026NL West Top Prospects: May Update
4/7/20262026 Under Rostered Dynasty Prospects
3/6/20262026 Prospect List: Top 150 Dynasty Prospects
1/19/20262026 Arizona Diamondbacks Top Fantasy Baseball Prospects
5/12/2025Arizona Diamondbacks Top Dynasty Prospects- May Edition
See More ArticlesExclusive Access to:
Weekly Player Rater | Live Draft Assistant Tool
2026 Season Projections | Ad-Free Website