SS
Bats / Throws | Left / Right |
Date of Birth | 7/4/2006 (18) |
Height, Weight | 6'0", 170 lb |
Hometown | Esperanza, DOM |
PA | R | HR | RBI | SB | AVG | wOBA | ||
---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | ||
K% | BB% | IPA% | HC% | xAVG | xwOBA | ||
---|---|---|---|---|---|---|---|
- | - | - | - | - | - | ||
9/4/2024NL East Farm System Report for Dynasty Baseball 6.0
8/5/2024NL East Farm System Report for Dynasty Baseball 5.0
7/2/2024NL East Farm System Report for Dynasty Baseball 4.0
6/13/2024NL East Farm System Report for Dynasty Baseball 3.0
4/2/2024NL East Farm System Report for Dynasty Baseball
See More ArticlesExclusive Access to:
Weekly Player Rater | Auction Draft Calculator
2024 Season Projections | DFS Projections