| Bats / Throws | Right / Right |
| Date of Birth | 2/26/2005 (20) |
| Height, Weight | 5'10", 180 lb |
| Hometown | Santo Domingo, DOM |
| PA | R | HR | RBI | SB | AVG | wOBA | ||
|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | ||
| K% | BB% | IPA% | HC% | xAVG | xwOBA | ||
|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | ||
1/8/20262026 St. Louis Cardinals Top Fantasy Baseball Prospects
8/1/2025Breaking Down All 30 Teams Following 2025 MLB Trade Deadline
7/31/2025MLB News & Moments You Should Know: 7/31/2025
1/2/20252025 New York Mets Top Fantasy Baseball Prospects
9/4/2024NL East Farm System Report for Dynasty Baseball 6.0
See More ArticlesExclusive Access to:
Weekly Player Rater | Live Draft Assistant Tool
2026 Season Projections | Ad-Free Website