#8 - 1B/DH
| Bats / Throws | Left / Right |
| Date of Birth | 5/23/1998 (27) |
| Height, Weight | 6'0", 215 lb |
| Hometown | Tijuana, MEX |
| PA | R | HR | RBI | SB | AVG | wOBA | ||
|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | ||
| K% | BB% | IPA% | HC% | xAVG | xwOBA | ||
|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | ||
5/1/2026Understanding BABIP Pt. 4
4/29/2026MLB News & Moments: Rob Thomson Departs, Phillies Win
4/28/2026Ballesteros Goes Grand - Fantasy Hitting Recap 4/27/2026
4/25/2026Jonathan Aranda Hits Two Home Runs- Fantasy Hitting Recap - 04/24/26
4/22/20262026 Top-400 Dynasty Rankings v1.0
See More ArticlesExclusive Access to:
Weekly Player Rater | Live Draft Assistant Tool
2026 Season Projections | Ad-Free Website