| Bats / Throws | Left / Left |
| Date of Birth | 5/24/2005 (20) |
| Height, Weight | 6'3", 185 lb |
| Hometown | Bronx, NY |
| PA | R | HR | RBI | SB | AVG | wOBA | ||
|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | ||
| K% | BB% | IPA% | HC% | xAVG | xwOBA | ||
|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | ||
3/6/20262026 Prospect List: Top 150 Dynasty Prospects
1/24/2026TWF 138 - NL Hitting Prospects Ready to Debut w/ Matt Heckman
12/12/2025Hitting Prospects to Debut in 2026: National League
11/28/2025Unsung 2025 Prospect Breakouts
11/9/2025Dynasty Time Machine: Predicting the Top 10 Prospects One Year From Now
See More ArticlesExclusive Access to:
Weekly Player Rater | Live Draft Assistant Tool
2026 Season Projections | Ad-Free Website