#74 - 3B
Bats / Throws | Switch / Right |
Date of Birth | 9/24/2001 (23) |
Height, Weight | 5'11", 202 lb |
Hometown | Santo Domingo, DOM |
PA | R | HR | RBI | SB | AVG | wOBA | ||
---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | ||
K% | BB% | IPA% | HC% | xAVG | xwOBA | ||
---|---|---|---|---|---|---|---|
- | - | - | - | - | - | ||
9/27/20242024 Prospect List: Top 100 Dynasty Baseball Prospects 7.0
7/12/2024Dynasty Performance Report: Major League Outfielders 4.0
3/13/2024Martin Sekulski's 2024 Breakout Prospects
2/10/2024Juan Brito Fantasy Baseball Breakdown
1/23/2024Cleveland Guardians Top Fantasy Baseball Prospects
See More ArticlesExclusive Access to:
Weekly Player Rater | Auction Draft Calculator
2024 Season Projections | DFS Projections