Pitcher
| Bats / Throws | Right / Right |
| Date of Birth | 2/10/2000 (25) |
| Height, Weight | 6'3", 180 lb |
| Hometown | Santa Cruz del Sur, CUB |
| IP | ERA | WHIP | K% | BB% | ||
|---|---|---|---|---|---|---|
| - | - | - | - | - | ||
| FB MPH | SwStr% | CSW% | Str-ICR | MTK% | PLV | PLA | ||
|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | ||
8/7/2025Top 150 Hitters For Fantasy Baseball 2025: Week 19 - 8/7
8/6/2025MLB News & Moments You Should Know: 8/06/2025
7/31/2025Top 150 Hitters For Fantasy Baseball 2025: Week 18 - 7/31
7/27/2025MLB News & Moments You Should Know: 7/27/2025
7/25/2025MLB News & Moments You Should Know: 7/25/2025
See More ArticlesExclusive Access to:
Weekly Player Rater | Live Draft Assistant Tool
2026 Season Projections | Ad-Free Website